eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-CHANDRAPUR,Block Panchayat & Equivalent:-SINDEWAHI,Village Panchayat & Equivalent:-ANTARGAON
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 19,590.00 18,987.00
June, 2018 15,039.00 1,92,050.00
July, 2018 0.00 0.00
August, 2018 27,607.00 4,449.00
September, 2018 35,120.00 31,582.00
October, 2018 3,76,943.00 2,17,481.00
November, 2018 72,202.00 64,450.00
December, 2018 18,041.00 22,300.00
Januaury, 2019 67,464.00 5,426.00
February, 2019 56,257.00 74,589.00
March, 2019 22,983.00 3,84,348.00
Total 7,11,246.00 10,15,662.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre