eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-DHULE,Block Panchayat & Equivalent:-DHULE,Village Panchayat & Equivalent:-TIKHI
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 0.00
June, 2018 0.00 0.00
July, 2018 0.00 0.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 0.00 0.00
November, 2018 0.00 0.00
December, 2018 0.00 0.00
Januaury, 2019 0.00 0.00
February, 2019 0.00 0.00
March, 2019 83,640.00 5,183.00
Total 83,640.00 5,183.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre