eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-GONDIA,Block Panchayat & Equivalent:-GONDIA,Village Panchayat & Equivalent:-KOCHEWAHI
Month Receipts Payments
April, 2018 6,03,335.00 1,90,619.00
May, 2018 1,07,286.00 1,44,303.00
June, 2018 2,53,740.00 3,04,532.00
July, 2018 57,920.00 81,720.00
August, 2018 6,658.00 66,580.00
September, 2018 10,526.00 42,400.00
October, 2018 1,61,688.00 3,04,893.00
November, 2018 2,15,544.00 5,25,540.00
December, 2018 4,56,811.00 1,00,220.00
Januaury, 2019 7,84,808.00 1,68,500.00
February, 2019 2,38,962.00 1,02,850.00
March, 2019 87,232.00 2,23,513.00
Total 29,84,510.00 22,55,670.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre