eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-GONDIA,Block Panchayat & Equivalent:-GONDIA,Village Panchayat & Equivalent:-ZILMILI
Month Receipts Payments
April, 2018 15,597.00 0.00
May, 2018 26,672.00 57,862.00
June, 2018 4,78,043.00 43,789.00
July, 2018 12,134.00 600.00
August, 2018 45,138.00 3,790.00
September, 2018 9,395.00 0.00
October, 2018 1,72,923.00 15,744.00
November, 2018 4,73,481.00 38,396.00
December, 2018 64,034.00 55,821.00
Januaury, 2019 39,679.00 64,679.00
February, 2019 92,409.00 1,09,180.00
March, 2019 7,40,226.00 7,66,221.00
Total 21,69,731.00 11,56,082.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre