eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-LATUR,Block Panchayat & Equivalent:-AUSA,Village Panchayat & Equivalent:-KALMATHA |
||
Month | Receipts | Payments |
April, 2018 | 4,56,622.00 | 45,000.00 |
May, 2018 | 1,68,000.00 | 1,84,000.00 |
June, 2018 | 8,298.00 | 300.00 |
July, 2018 | 8,900.00 | 9,739.00 |
August, 2018 | 6,860.00 | 31,080.00 |
September, 2018 | 3,55,049.00 | 1,31,651.00 |
October, 2018 | 6,500.00 | 6,470.00 |
November, 2018 | 700.00 | 1,12,196.00 |
December, 2018 | 17,114.00 | 5,200.00 |
Januaury, 2019 | 1,400.00 | 1,518.00 |
February, 2019 | 3,45,908.00 | 3,50,646.00 |
March, 2019 | 3,68,762.00 | 32,059.00 |
Total | 17,44,113.00 | 9,09,859.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |