eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-NANDED,Block Panchayat & Equivalent:-DHARMABAD,Village Panchayat & Equivalent:-HASNALI |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 0.00 |
May, 2018 | 86,529.00 | 1,300.00 |
June, 2018 | 3,538.00 | 4,960.00 |
July, 2018 | 256.00 | 6,377.00 |
August, 2018 | 26,591.00 | 2,118.00 |
September, 2018 | 3,889.00 | 530.00 |
October, 2018 | 74,640.00 | 6,780.00 |
November, 2018 | 32,001.00 | 43,930.00 |
December, 2018 | 6,980.00 | 58,296.00 |
Januaury, 2019 | 1,216.00 | 61,887.00 |
February, 2019 | 3,972.00 | 1,09,519.00 |
March, 2019 | 8,686.00 | 56,624.00 |
Total | 2,48,298.00 | 3,52,321.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |