eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-NASHIK,Block Panchayat & Equivalent:-KALWAN,Village Panchayat & Equivalent:-OJHAR
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 83,561.00 56,797.00
June, 2018 14,115.00 20,918.00
July, 2018 98,612.00 23,181.00
August, 2018 40,021.00 3,22,762.00
September, 2018 1,41,418.00 3,41,097.00
October, 2018 17,464.00 18,517.00
November, 2018 1,01,519.00 47,798.00
December, 2018 1,457.00 4,537.00
Januaury, 2019 6,07,068.00 83,780.40
February, 2019 14,412.00 36,750.00
March, 2019 1,87,783.60 1,76,553.70
Total 13,07,430.60 11,32,691.10
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre