eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-NASHIK,Block Panchayat & Equivalent:-NANDGAON,Village Panchayat & Equivalent:-MALGAON |
||
Month | Receipts | Payments |
April, 2018 | 8,782.00 | 0.00 |
May, 2018 | 13,694.00 | 49,158.90 |
June, 2018 | 2,66,635.00 | 4,50,551.80 |
July, 2018 | 3,86,067.00 | 0.00 |
August, 2018 | 4,031.00 | 5,20,790.00 |
September, 2018 | 13,626.00 | 26,391.30 |
October, 2018 | 42,593.00 | 1,76,625.00 |
November, 2018 | 14,048.00 | 25,120.00 |
December, 2018 | 6,040.00 | 15,511.80 |
Januaury, 2019 | 4,09,113.00 | 17,044.00 |
February, 2019 | 0.00 | 4,140.00 |
March, 2019 | 77,571.00 | 1,82,017.80 |
Total | 12,42,200.00 | 14,67,350.60 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |