eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-NASHIK,Block Panchayat & Equivalent:-NANDGAON,Village Panchayat & Equivalent:-TAKLI kh |
||
Month | Receipts | Payments |
April, 2018 | 4,423.00 | 0.00 |
May, 2018 | 36,000.00 | 1,99,650.00 |
June, 2018 | 1,24,347.00 | 1,52,500.00 |
July, 2018 | 7,544.00 | 27,302.00 |
August, 2018 | 500.00 | 500.00 |
September, 2018 | 1,31,657.00 | 61,460.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 0.00 | 0.00 |
December, 2018 | 28,625.00 | 98,780.00 |
Januaury, 2019 | 1,52,410.00 | 45,762.00 |
February, 2019 | 0.00 | 22,750.00 |
March, 2019 | 24,860.00 | 66,703.00 |
Total | 5,10,366.00 | 6,75,407.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |