eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-NASHIK,Block Panchayat & Equivalent:-NASHIK,Village Panchayat & Equivalent:-SHIVANGAON
Month Receipts Payments
April, 2018 4,21,335.94 1,06,320.00
May, 2018 710.00 10,680.00
June, 2018 4,013.00 39,915.39
July, 2018 7,834.00 4,46,447.40
August, 2018 13,083.00 57,464.00
September, 2018 1,61,943.00 1,57,380.39
October, 2018 17,264.00 51,630.00
November, 2018 1,67,363.00 3,427.00
December, 2018 22,270.00 10,815.39
Januaury, 2019 4,58,418.20 34,202.00
February, 2019 42,593.00 94,317.15
March, 2019 61,429.00 5,24,288.79
Total 13,78,256.14 15,36,887.51
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre