eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-NASHIK,Block Panchayat & Equivalent:-NIPHAD,Village Panchayat & Equivalent:-NANDGAON
Month Receipts Payments
April, 2018 10,721.00 35,468.00
May, 2018 33,282.00 56,790.00
June, 2018 1,271.00 5,04,148.60
July, 2018 1,000.00 49,778.20
August, 2018 47,433.00 70,450.90
September, 2018 5,740.00 35,542.60
October, 2018 1,10,000.00 1,62,659.90
November, 2018 54,745.00 7,360.00
December, 2018 25,809.00 83,733.60
Januaury, 2019 3,96,944.00 3,09,866.40
February, 2019 33,048.00 86,832.00
March, 2019 49,133.00 10,992.40
Total 7,69,126.00 14,13,622.60
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre