eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-NASHIK,Block Panchayat & Equivalent:-NIPHAD,Village Panchayat & Equivalent:-PIMPRI
Month Receipts Payments
April, 2018 4,39,019.00 4,76,470.00
May, 2018 21,390.00 3,97,934.00
June, 2018 15,140.00 43,100.00
July, 2018 4,67,942.00 73,020.00
August, 2018 11,824.00 3,73,960.00
September, 2018 1,35,923.00 84,004.00
October, 2018 67,300.00 1,43,356.00
November, 2018 9,92,560.00 1,16,082.00
December, 2018 37,380.00 62,563.00
Januaury, 2019 6,63,296.00 3,60,995.00
February, 2019 24,696.00 2,56,894.50
March, 2019 1,32,997.00 1,05,523.00
Total 30,09,467.00 24,93,901.50
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre