eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-PUNE,Block Panchayat & Equivalent:-DAUND,Village Panchayat & Equivalent:-NATHACHIWADI |
||
Month | Receipts | Payments |
April, 2018 | 8,02,112.00 | 59,690.00 |
May, 2018 | 0.00 | 70,923.00 |
June, 2018 | 0.00 | 4,71,496.00 |
July, 2018 | 97,878.00 | 2,74,118.00 |
August, 2018 | 6,31,196.00 | 2,17,778.00 |
September, 2018 | 1,54,287.00 | 4,11,445.70 |
October, 2018 | 9,32,307.00 | 4,84,700.00 |
November, 2018 | 14,12,460.00 | 7,65,929.00 |
December, 2018 | 74,378.00 | 7,34,032.00 |
Januaury, 2019 | 67,229.00 | 5,73,423.90 |
February, 2019 | 67,759.00 | 1,53,659.90 |
March, 2019 | 2,20,056.00 | 3,50,111.00 |
Total | 44,59,662.00 | 45,67,306.50 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |