eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-PUNE,Block Panchayat & Equivalent:-MULSHI,Village Panchayat & Equivalent:-NANEGAON
Month Receipts Payments
April, 2018 61,790.00 54,655.00
May, 2018 0.00 4,33,689.00
June, 2018 5,76,983.00 37,986.39
July, 2018 9,680.00 40,819.00
August, 2018 22,345.00 77,025.00
September, 2018 2,557.00 1,515.39
October, 2018 1,22,696.00 26,292.00
November, 2018 44,563.00 20,337.00
December, 2018 12,246.00 18,985.39
Januaury, 2019 93,306.00 66,769.00
February, 2019 8,047.00 1,14,587.00
March, 2019 89,718.00 6,561.39
Total 10,43,931.00 8,99,221.56
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre