eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-WARDHA,Block Panchayat & Equivalent:-SAMUDRAPUR,Village Panchayat & Equivalent:-MOHGAON
Month Receipts Payments
April, 2018 4,51,805.00 5,79,206.60
May, 2018 6,32,805.00 7,85,891.80
June, 2018 2,62,589.00 5,36,991.40
July, 2018 0.00 3,13,700.00
August, 2018 76,000.00 4,45,190.00
September, 2018 6,850.00 2,28,500.00
October, 2018 4,71,339.00 2,88,465.00
November, 2018 68,626.14 2,19,697.00
December, 2018 6,191.52 80,113.00
Januaury, 2019 6,08,190.17 4,37,847.00
February, 2019 3,48,429.00 3,99,298.00
March, 2019 21,00,262.00 12,93,265.50
Total 50,33,086.83 56,08,165.30
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:29 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre