eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-YAVATMAL,Block Panchayat & Equivalent:-YAVATMAL,Village Panchayat & Equivalent:-PARDINAKA |
||
Month | Receipts | Payments |
April, 2018 | 15,481.00 | 1,63,456.00 |
May, 2018 | 1,19,600.00 | 2,50,880.00 |
June, 2018 | 0.00 | 35,012.00 |
July, 2018 | 15,639.00 | 90,317.00 |
August, 2018 | 7,726.00 | 30,006.00 |
September, 2018 | 24,031.00 | 24,089.00 |
October, 2018 | 24,582.00 | 0.00 |
November, 2018 | 2,08,552.00 | 1,20,000.00 |
December, 2018 | 2,87,413.00 | 77,800.00 |
Januaury, 2019 | 25,096.00 | 32,744.08 |
February, 2019 | 50,000.00 | 50,000.00 |
March, 2019 | 59,546.00 | 46,350.00 |
Total | 8,37,666.00 | 9,20,654.08 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:29 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |