eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-MAHARASHTRA District:-NASHIK,Block Panchayat & Equivalent:-KALWAN,Village Panchayat & Equivalent:-KHIRAD |
||
Month | Receipts | Payments |
April, 2018 | 24,823.00 | 4,50,143.00 |
May, 2018 | 3,279.00 | 87,350.00 |
June, 2018 | 7,922.00 | 2,19,350.00 |
July, 2018 | 43,426.00 | 1,67,018.00 |
August, 2018 | 1,500.00 | 2,57,426.00 |
September, 2018 | 9,333.00 | 2,02,548.00 |
October, 2018 | 46,699.00 | 36,966.70 |
November, 2018 | 59,439.00 | 67,088.52 |
December, 2018 | 8,209.00 | 41,913.00 |
Januaury, 2019 | 8,80,153.04 | 2,19,447.70 |
February, 2019 | 23,496.00 | 3,96,464.00 |
March, 2019 | 68,585.00 | 2,38,686.00 |
Total | 11,76,864.04 | 23,84,400.92 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |