Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ANDHRA PRADESH
District:-KRISHNA,Block Panchayat & Equivalent:-MOPIDEVI,Village Panchayat & Equivalent:-PEDAKALLEPALLI
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 7,53,062.00
June, 2018 72,000.00 3,39,900.00
July, 2018 21,67,345.00 15,66,028.00
August, 2018 0.00 56,468.00
September, 2018 51,130.00 0.00
October, 2018 60,834.00 2,06,550.00
November, 2018 0.00 4,59,231.00
December, 2018 5,08,604.00 1,31,018.00
Januaury, 2019 5,000.00 1,96,050.00
February, 2019 65,463.00 0.00
March, 2019 12,62,743.00 4,13,984.00
Total 41,93,119.00 41,22,291.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre