Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ANDHRA PRADESH
District:-KRISHNA,Block Panchayat & Equivalent:-MOPIDEVI,Village Panchayat & Equivalent:-PEDAPROLU
Month Receipts Payments
April, 2018 0.00 92,219.00
May, 2018 4,784.00 1,25,571.00
June, 2018 50,000.00 1,68,659.00
July, 2018 13,27,010.00 12,31,631.00
August, 2018 50.00 0.00
September, 2018 31,415.00 91,041.00
October, 2018 66.00 2,94,233.00
November, 2018 1,93,249.00 4,30,979.00
December, 2018 3,57,502.00 66,932.00
Januaury, 2019 73,346.00 3,80,935.00
February, 2019 2,25,514.00 0.00
March, 2019 8,66,752.00 49,162.00
Total 31,29,688.00 29,31,362.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre