Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ANDHRA PRADESH District:-KURNOOL,Block Panchayat & Equivalent:-DORNIPADU,Village Panchayat & Equivalent:-W.KOTHAPALLI |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 0.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 1,84,798.00 | 0.00 |
July, 2018 | 5,80,607.00 | 0.00 |
August, 2018 | 0.00 | 0.00 |
September, 2018 | 0.00 | 0.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 23,113.00 | 2,65,689.00 |
December, 2018 | 31,755.00 | 5,37,912.00 |
Januaury, 2019 | 6,670.00 | 32,000.00 |
February, 2019 | 27,591.00 | 76,152.00 |
March, 2019 | 66,140.00 | 0.00 |
Total | 9,20,674.00 | 9,11,753.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |