Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ANDHRA PRADESH District:-SPSR NELLORE,Block Panchayat & Equivalent:-ATMAKUR,Village Panchayat & Equivalent:-NALLAPAREDDIPALLI |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 30,888.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 2,02,945.00 | 0.00 |
July, 2018 | 0.00 | 1,76,962.00 |
August, 2018 | 2,13,276.00 | 0.00 |
September, 2018 | 0.00 | 0.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 0.00 | 8,000.00 |
December, 2018 | 0.00 | 0.00 |
Januaury, 2019 | 23,339.00 | 0.00 |
February, 2019 | 0.00 | 0.00 |
March, 2019 | 9,610.00 | 20,550.00 |
Total | 4,49,170.00 | 2,36,400.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |