Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ANDHRA PRADESH District:-VISAKHAPATANAM,Block Panchayat & Equivalent:-ROLUGUNTA,Village Panchayat & Equivalent:-KOVVURU |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 9,075.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 1,88,355.00 | 0.00 |
July, 2018 | 3,64,603.00 | 1,06,850.00 |
August, 2018 | 0.00 | 42,300.00 |
September, 2018 | 0.00 | 0.00 |
October, 2018 | 14,481.00 | 0.00 |
November, 2018 | 0.00 | 0.00 |
December, 2018 | 0.00 | 0.00 |
Januaury, 2019 | 60,410.00 | 0.00 |
February, 2019 | 64,912.00 | 0.00 |
March, 2019 | 71,410.00 | 2,79,536.00 |
Total | 7,64,171.00 | 4,37,761.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |