Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ANDHRA PRADESH District:-PRAKASAM,Block Panchayat & Equivalent:-MADDIPADU,Village Panchayat & Equivalent:-PEDAKOTHAPALLI |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 26,900.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 3,37,825.00 | 0.00 |
July, 2018 | 0.00 | 2,45,970.00 |
August, 2018 | 9,37,832.00 | 0.00 |
September, 2018 | 0.00 | 0.00 |
October, 2018 | 0.00 | 4,22,007.00 |
November, 2018 | 23,504.00 | 3,83,200.00 |
December, 2018 | 32,474.00 | 15,000.00 |
Januaury, 2019 | 9,119.00 | 0.00 |
February, 2019 | 8,474.00 | 19,277.00 |
March, 2019 | 14,019.00 | 45,000.00 |
Total | 13,63,247.00 | 11,57,354.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |