Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-DINDIGUL,Block Panchayat & Equivalent:-GUZILIAMPARAI,Village Panchayat & Equivalent:-KARIKALI |
||
Month | Receipts | Payments |
April, 2018 | 56,757.00 | 2,56,911.00 |
May, 2018 | 3,66,701.00 | 63,668.00 |
June, 2018 | 3,17,108.00 | 3,34,469.00 |
July, 2018 | 7,84,004.00 | 2,70,454.00 |
August, 2018 | 99,495.00 | 6,29,743.00 |
September, 2018 | 4,26,815.00 | 4,86,352.00 |
October, 2018 | 6,47,036.00 | 8,05,865.00 |
November, 2018 | 2,10,752.00 | 71,820.00 |
December, 2018 | 89,82,990.00 | 8,20,389.00 |
Januaury, 2019 | 9,79,852.00 | 3,32,849.00 |
February, 2019 | 8,93,558.00 | 2,34,946.00 |
March, 2019 | 12,96,220.00 | 20,70,475.00 |
Total | 1,50,61,288.00 | 63,77,941.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |