Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-KARUR,Block Panchayat & Equivalent:-KADAVUR,Village Panchayat & Equivalent:-Kalayapatti |
||
Month | Receipts | Payments |
April, 2018 | 1,33,119.00 | 2,14,652.00 |
May, 2018 | 2,90,556.00 | 0.00 |
June, 2018 | 1,67,260.00 | 5,29,872.00 |
July, 2018 | 1,25,406.00 | 1,09,336.00 |
August, 2018 | 1,39,841.00 | 89,029.00 |
September, 2018 | 1,30,856.00 | 33,281.00 |
October, 2018 | 8,63,177.00 | 12,54,466.00 |
November, 2018 | 1,55,047.00 | 1,09,749.00 |
December, 2018 | 1,61,466.00 | 35,254.44 |
Januaury, 2019 | 71,548.00 | 1,62,756.00 |
February, 2019 | 5,30,357.00 | 2,71,965.00 |
March, 2019 | 8,17,737.00 | 3,15,131.00 |
Total | 35,86,370.00 | 31,25,491.44 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |