Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-KARUR,Block Panchayat & Equivalent:-KADAVUR,Village Panchayat & Equivalent:-Pappayambadi |
||
Month | Receipts | Payments |
April, 2018 | 11,272.00 | 1,16,303.00 |
May, 2018 | 54,417.00 | 1,66,661.00 |
June, 2018 | 29,806.00 | 1,30,783.00 |
July, 2018 | 5,15,619.00 | 7,42,875.00 |
August, 2018 | 99,776.00 | 1,04,465.00 |
September, 2018 | 1,03,626.00 | 3,06,503.00 |
October, 2018 | 1,40,876.60 | 1,90,715.00 |
November, 2018 | 4,42,738.50 | 1,62,289.00 |
December, 2018 | 1,95,880.00 | 93,299.00 |
Januaury, 2019 | 23,208.00 | 3,09,058.00 |
February, 2019 | 2,32,672.00 | 1,36,305.00 |
March, 2019 | 6,23,587.00 | 1,65,953.00 |
Total | 24,73,478.10 | 26,25,209.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |