Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-KARUR,Block Panchayat & Equivalent:-THOGAMALAI,Village Panchayat & Equivalent:-Thalinji
Month Receipts Payments
April, 2018 32,000.00 2,23,974.00
May, 2018 3,32,840.00 51,639.50
June, 2018 1,56,940.00 0.00
July, 2018 4,67,495.00 17.70
August, 2018 1,25,220.00 9,47,124.00
September, 2018 1,74,486.00 2,33,166.70
October, 2018 3,04,734.00 0.00
November, 2018 10,87,342.00 6,07,880.40
December, 2018 1,68,774.00 2,75,202.40
Januaury, 2019 94,502.00 44,486.00
February, 2019 3,74,167.00 5,16,623.00
March, 2019 8,12,556.00 3,23,447.50
Total 41,31,056.00 32,23,561.20
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre