Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-KRISHNAGIRI,Block Panchayat & Equivalent:-MATHUR,Village Panchayat & Equivalent:-Samalpatti |
||
Month | Receipts | Payments |
April, 2018 | 12,19,134.00 | 24,90,832.26 |
May, 2018 | 8,66,403.00 | 3,64,650.00 |
June, 2018 | 2,86,499.00 | 47,365.00 |
July, 2018 | 10,13,177.00 | 11,62,804.00 |
August, 2018 | 2,43,444.00 | 6,96,208.00 |
September, 2018 | 3,68,642.00 | 0.00 |
October, 2018 | 5,59,275.00 | 8,50,033.00 |
November, 2018 | 7,05,282.00 | 5,58,601.00 |
December, 2018 | 2,54,997.00 | 1,65,182.00 |
Januaury, 2019 | 8,17,671.00 | 8,63,215.00 |
February, 2019 | 1,27,716.00 | 3,52,179.00 |
March, 2019 | 7,51,644.00 | 4,23,636.00 |
Total | 72,13,884.00 | 79,74,705.26 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |