Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-NAGAPATTINAM,Block Panchayat & Equivalent:-KEELAIYUR,Village Panchayat & Equivalent:-VEPPANCHERY
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 4,22,761.68 65,986.70
June, 2018 41,904.00 38,485.38
July, 2018 10,396.00 28,317.70
August, 2018 8,792.00 15,500.00
September, 2018 23,481.00 86,912.00
October, 2018 4,185.00 2,20,163.70
November, 2018 9,032.00 25,850.00
December, 2018 28,560.00 17.00
Januaury, 2019 117.00 52,953.10
February, 2019 4,070.00 1,68,508.25
March, 2019 40,882.00 21,250.00
Total 5,94,180.68 7,23,943.83
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre