Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-NAGAPATTINAM,Block Panchayat & Equivalent:-MAYILADUTHURAI,Village Panchayat & Equivalent:-MANAKUDI
Month Receipts Payments
April, 2018 1,15,535.00 0.00
May, 2018 3,26,630.00 2,42,987.00
June, 2018 1,47,472.00 3,01,423.00
July, 2018 1,31,470.00 53,982.00
August, 2018 1,42,922.00 69,747.00
September, 2018 1,80,143.00 4,21,446.00
October, 2018 4,08,292.00 88,373.00
November, 2018 2,25,107.00 56,192.00
December, 2018 1,29,474.00 1,52,088.00
Januaury, 2019 25,249.00 0.00
February, 2019 23,115.00 73,410.00
March, 2019 1,40,234.00 80,165.00
Total 19,95,643.00 15,39,813.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre