Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-NAGAPATTINAM,Block Panchayat & Equivalent:-SIRKALI,Village Panchayat & Equivalent:-KEELASATTANATHAPURAM
Month Receipts Payments
April, 2018 67,293.00 1,83,226.00
May, 2018 3,09,727.00 1,90,709.00
June, 2018 1,49,982.00 3,73,988.00
July, 2018 4,54,225.00 6,19,899.00
August, 2018 1,29,005.00 1,52,019.00
September, 2018 3,38,346.00 4,91,487.00
October, 2018 57,796.00 49,655.00
November, 2018 88,507.00 61,910.00
December, 2018 69,893.00 1,34,190.00
Januaury, 2019 39,895.00 51,970.00
February, 2019 30,660.00 1,17,245.00
March, 2019 1,57,303.00 49,559.00
Total 18,92,632.00 24,75,857.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre