Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-NAMAKKAL,Block Panchayat & Equivalent:-ERUMAPATTY,Village Panchayat & Equivalent:-MUTHUGAPATTTI
Month Receipts Payments
April, 2018 53,947.00 59,732.00
May, 2018 7,42,919.00 3,97,267.00
June, 2018 3,90,378.00 10,09,282.00
July, 2018 3,41,949.00 25,217.00
August, 2018 3,54,316.00 12,24,193.00
September, 2018 2,50,496.00 1,03,164.00
October, 2018 4,45,326.00 6,43,627.00
November, 2018 4,33,966.00 5,84,028.00
December, 2018 2,83,183.00 7,09,435.00
Januaury, 2019 2,05,190.00 77,657.00
February, 2019 95,103.00 1,81,817.00
March, 2019 6,24,333.00 7,03,662.00
Total 42,21,106.00 57,19,081.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre