Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-NAMAKKAL,Block Panchayat & Equivalent:-MOHANUR,Village Panchayat & Equivalent:-MANAPALLI |
||
Month | Receipts | Payments |
April, 2018 | 1,08,999.00 | 77,840.00 |
May, 2018 | 4,66,261.00 | 13,33,684.00 |
June, 2018 | 3,61,615.00 | 10,81,100.00 |
July, 2018 | 3,20,449.00 | 1,12,370.00 |
August, 2018 | 2,21,445.00 | 1,92,208.00 |
September, 2018 | 3,12,922.00 | 3,64,244.00 |
October, 2018 | 4,20,872.00 | 4,22,292.00 |
November, 2018 | 3,52,366.00 | 1,16,229.00 |
December, 2018 | 11,83,964.00 | 6,96,517.00 |
Januaury, 2019 | 2,69,705.00 | 3,16,276.00 |
February, 2019 | 2,14,748.00 | 2,18,581.00 |
March, 2019 | 17,71,427.00 | 6,78,612.00 |
Total | 60,04,773.00 | 56,09,953.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |