Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-NAMAKKAL,Block Panchayat & Equivalent:-PUDUCHATRAM,Village Panchayat & Equivalent:-Sarkar Uduppam |
||
Month | Receipts | Payments |
April, 2018 | 48,390.94 | 1,36,462.40 |
May, 2018 | 2,82,684.20 | 2,29,208.00 |
June, 2018 | 1,43,243.00 | 1,57,507.00 |
July, 2018 | 1,76,737.45 | 2,06,010.60 |
August, 2018 | 1,44,104.38 | 72,821.22 |
September, 2018 | 1,46,991.68 | 1,61,529.70 |
October, 2018 | 3,45,068.84 | 4,45,167.50 |
November, 2018 | 5,89,133.27 | 1,98,244.00 |
December, 2018 | 1,87,949.88 | 49,057.10 |
Januaury, 2019 | 1,83,458.00 | 2,39,245.70 |
February, 2019 | 1,47,243.43 | 3,72,349.70 |
March, 2019 | 4,67,396.00 | 95,013.96 |
Total | 28,62,401.07 | 23,62,616.88 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |