Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-NAMAKKAL,Block Panchayat & Equivalent:-RASIPURAM,Village Panchayat & Equivalent:-KAKKAVERI |
||
Month | Receipts | Payments |
April, 2018 | 35,701.00 | 1,69,504.00 |
May, 2018 | 2,71,253.00 | 1,42,256.76 |
June, 2018 | 3,00,757.00 | 10,50,401.00 |
July, 2018 | 1,47,342.00 | 2,34,582.00 |
August, 2018 | 3,81,120.00 | 4,90,378.00 |
September, 2018 | 14,26,886.00 | 7,99,155.00 |
October, 2018 | 2,38,238.00 | 6,58,299.00 |
November, 2018 | 5,13,274.00 | 3,68,757.00 |
December, 2018 | 6,84,343.00 | 4,79,598.70 |
Januaury, 2019 | 0.00 | 3,00,686.56 |
February, 2019 | 16,30,304.00 | 14,92,258.66 |
March, 2019 | 7,72,616.00 | 5,62,014.08 |
Total | 64,01,834.00 | 67,47,890.76 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |