Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-PUDUKKOTTAI,Block Panchayat & Equivalent:-ANNAVASAL,Village Panchayat & Equivalent:-VELLANJAR |
||
Month | Receipts | Payments |
April, 2018 | 1,56,725.00 | 87,310.00 |
May, 2018 | 2,45,779.00 | 1,57,864.00 |
June, 2018 | 1,04,881.00 | 2,26,268.00 |
July, 2018 | 1,27,466.00 | 78,880.00 |
August, 2018 | 1,05,121.00 | 2,68,223.00 |
September, 2018 | 53,176.00 | 11,900.00 |
October, 2018 | 54,994.00 | 51,900.00 |
November, 2018 | 79,771.00 | 77,780.00 |
December, 2018 | 57,419.00 | 93,965.00 |
Januaury, 2019 | 1,96,378.00 | 60,440.00 |
February, 2019 | 28,266.00 | 1,44,488.00 |
March, 2019 | 1,52,513.00 | 1,18,610.00 |
Total | 13,62,489.00 | 13,77,628.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |