Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-PUDUKKOTTAI,Block Panchayat & Equivalent:-AVUDAYARKOIL,Village Panchayat & Equivalent:-Karur |
||
Month | Receipts | Payments |
April, 2018 | 2,54,786.50 | 2,29,508.00 |
May, 2018 | 3,48,909.00 | 96,492.00 |
June, 2018 | 1,38,544.00 | 3,39,271.00 |
July, 2018 | 1,74,774.00 | 3,24,360.50 |
August, 2018 | 0.00 | 0.00 |
September, 2018 | 1,55,724.00 | 8,96,122.00 |
October, 2018 | 3,70,294.00 | 21,915.00 |
November, 2018 | 1,43,837.00 | 80,100.00 |
December, 2018 | 1,01,309.00 | 53,452.00 |
Januaury, 2019 | 1,00,419.00 | 2,04,649.00 |
February, 2019 | 4,00,748.50 | 94,196.00 |
March, 2019 | 4,98,668.00 | 8,61,334.50 |
Total | 26,88,013.00 | 32,01,400.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |