Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-PUDUKKOTTAI,Block Panchayat & Equivalent:-PONNAMARAVATHI,Village Panchayat & Equivalent:-Keelathaniyam
Month Receipts Payments
April, 2018 1,55,095.00 32,345.00
May, 2018 2,60,638.00 79,220.00
June, 2018 1,05,078.00 2,99,164.70
July, 2018 38,897.00 37,110.00
August, 2018 9,772.00 1,37,540.00
September, 2018 32,272.00 0.00
October, 2018 29,109.00 96,080.00
November, 2018 60,150.00 42,890.00
December, 2018 33,426.00 84,938.00
Januaury, 2019 21,297.00 0.00
February, 2019 51,739.60 5,10,900.10
March, 2019 3,03,754.00 1,45,400.70
Total 11,01,227.60 14,65,588.50
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre