Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-PUDUKKOTTAI,Block Panchayat & Equivalent:-VIRALIMALAI,Village Panchayat & Equivalent:-Vanathirayanpatti |
||
Month | Receipts | Payments |
April, 2018 | 2,54,041.00 | 1,08,372.00 |
May, 2018 | 1,362.00 | 4,13,744.96 |
June, 2018 | 6,49,162.00 | 2,60,329.00 |
July, 2018 | 2,04,417.00 | 3,16,690.40 |
August, 2018 | 3,11,128.00 | 5,94,593.56 |
September, 2018 | 2,66,097.00 | 77,043.40 |
October, 2018 | 3,43,771.00 | 2,22,278.00 |
November, 2018 | 2,96,666.00 | 4,70,776.00 |
December, 2018 | 1,94,419.00 | 1,61,261.40 |
Januaury, 2019 | 3,93,631.00 | 6,96,827.00 |
February, 2019 | 79,929.00 | 3,32,741.00 |
March, 2019 | 6,43,118.00 | 3,13,934.70 |
Total | 36,37,741.00 | 39,68,591.42 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |