Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-SIVAGANGAI,Block Panchayat & Equivalent:-SINGAMPUNARI,Village Panchayat & Equivalent:-A.melaiyur
Month Receipts Payments
April, 2018 67,904.00 3,47,040.00
May, 2018 2,18,101.00 67,250.00
June, 2018 93,725.00 2,03,774.00
July, 2018 1,24,994.00 62,999.00
August, 2018 93,732.00 47,560.00
September, 2018 1,14,923.00 94,345.00
October, 2018 2,43,353.00 1,32,730.00
November, 2018 3,78,740.00 1,64,928.00
December, 2018 0.00 1,50,000.00
Januaury, 2019 15,401.00 75,565.00
February, 2019 60,180.00 1,49,136.00
March, 2019 4,60,156.00 2,96,614.00
Total 18,71,209.00 17,91,941.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre