Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-THANJAVUR,Block Panchayat & Equivalent:-KUMBAKONAM,Village Panchayat & Equivalent:-Udayalur
Month Receipts Payments
April, 2018 57,778.00 1,16,562.00
May, 2018 3,38,748.00 5,11,710.11
June, 2018 2,05,907.00 2,54,322.00
July, 2018 32,052.00 12,267.70
August, 2018 61,761.00 39,745.00
September, 2018 3,74,654.00 2,42,316.20
October, 2018 2,84,672.00 1,54,504.60
November, 2018 1,25,391.00 1,87,188.00
December, 2018 1,94,665.00 1,17,913.26
Januaury, 2019 81,529.00 1,52,292.00
February, 2019 1,13,022.00 89,146.00
March, 2019 2,14,412.00 2,31,943.00
Total 20,84,591.00 21,09,909.87
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre