Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-TIRUVARUR,Block Panchayat & Equivalent:-NANNILAM,Village Panchayat & Equivalent:-MAHARAJAPURAM |
||
Month | Receipts | Payments |
April, 2018 | 28,946.00 | 18,000.00 |
May, 2018 | 2,16,387.00 | 1,45,472.96 |
June, 2018 | 88,465.00 | 1,16,025.29 |
July, 2018 | 87,881.00 | 91,211.70 |
August, 2018 | 1,01,619.00 | 43,971.30 |
September, 2018 | 1,02,820.00 | 1,04,762.62 |
October, 2018 | 1,70,713.00 | 81,492.00 |
November, 2018 | 4,36,417.00 | 8,80,126.76 |
December, 2018 | 1,78,904.00 | 1,86,715.62 |
Januaury, 2019 | 39,864.00 | 90,824.50 |
February, 2019 | 24,961.00 | 53,851.00 |
March, 2019 | 1,48,208.52 | 1,01,260.50 |
Total | 16,25,185.52 | 19,13,714.25 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |