Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-TIRUNELVELI,Block Panchayat & Equivalent:-KURUVIKULAM,Village Panchayat & Equivalent:-Pillaiyarnatham
Month Receipts Payments
April, 2018 99,895.00 1,02,770.00
May, 2018 50,001.00 97,863.00
June, 2018 22,25,208.30 1,09,796.00
July, 2018 1,47,627.00 1,52,192.00
August, 2018 1,95,700.00 1,37,340.00
September, 2018 1,57,791.00 43,572.00
October, 2018 3,07,640.00 1,19,413.00
November, 2018 1,33,134.00 1,06,433.00
December, 2018 1,53,232.00 1,56,308.00
Januaury, 2019 64,122.00 98,271.00
February, 2019 76,702.00 56,396.00
March, 2019 1,88,021.00 97,042.00
Total 37,99,073.30 12,77,396.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre