Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-VILLUPURAM,Block Panchayat & Equivalent:-KANAI,Village Panchayat & Equivalent:-KARUNGALIPATTU
Month Receipts Payments
April, 2018 7,58,497.00 98,574.00
May, 2018 5,43,714.00 33,233.00
June, 2018 1,25,121.00 55,636.00
July, 2018 1,04,421.00 93,720.00
August, 2018 1,04,421.00 2,82,137.00
September, 2018 1,09,933.00 13,31,895.00
October, 2018 2,45,544.00 0.00
November, 2018 1,31,537.00 1,13,779.00
December, 2018 1,13,787.00 1,54,524.00
Januaury, 2019 88,881.00 1,50,441.00
February, 2019 60,003.00 2,75,892.00
March, 2019 3,56,093.00 53,031.00
Total 27,41,952.00 26,42,862.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre