Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-VILLUPURAM,Block Panchayat & Equivalent:-VANUR,Village Panchayat & Equivalent:-PERAMBAI
Month Receipts Payments
April, 2018 59,043.82 58,169.00
May, 2018 2,95,608.00 61,393.60
June, 2018 1,48,215.00 4,26,600.00
July, 2018 1,51,733.00 2,71,486.80
August, 2018 1,23,313.00 83,405.50
September, 2018 2,19,479.00 1,40,934.00
October, 2018 3,97,423.70 1,83,970.00
November, 2018 3,05,010.84 3,64,278.00
December, 2018 1,30,753.00 43,978.00
Januaury, 2019 85,370.00 3,39,178.00
February, 2019 1,07,086.00 65,311.00
March, 2019 2,43,103.05 1,97,306.00
Total 22,66,138.41 22,36,009.90
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre