Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-VILLUPURAM,Block Panchayat & Equivalent:-VANUR,Village Panchayat & Equivalent:-RAYAPUDHUPAKKAM
Month Receipts Payments
April, 2018 46,907.00 1,24,177.00
May, 2018 3,12,432.00 3,94,635.00
June, 2018 1,39,424.00 1,47,953.00
July, 2018 96,505.00 1,42,420.00
August, 2018 0.00 86,961.00
September, 2018 2,72,353.00 1,58,421.00
October, 2018 6,62,882.00 6,30,810.00
November, 2018 2,15,163.00 87,425.00
December, 2018 1,43,191.00 2,06,175.00
Januaury, 2019 1,47,326.00 2,77,477.00
February, 2019 1,03,165.00 1,03,272.00
March, 2019 6,17,840.00 3,42,115.00
Total 27,57,188.00 27,01,841.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre