Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-VIRUDHUNAGAR,Block Panchayat & Equivalent:-NARIKUDI,Village Panchayat & Equivalent:-V. Karisalkulam
Month Receipts Payments
April, 2018 0.00 36,570.50
May, 2018 1,76,935.00 45,326.47
June, 2018 77,343.00 67,882.50
July, 2018 64,997.00 1,85,293.70
August, 2018 70,997.00 1,27,742.00
September, 2018 76,533.00 41,517.10
October, 2018 2,15,248.00 1,03,603.00
November, 2018 96,320.00 15,257.00
December, 2018 64,491.00 1,97,495.10
Januaury, 2019 76,966.00 1,25,950.00
February, 2019 30,062.00 77,317.00
March, 2019 5,97,687.23 1,31,774.10
Total 15,47,579.23 11,55,728.47
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre