Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-VIRUDHUNAGAR,Block Panchayat & Equivalent:-SRIVILLIPUTHUR,Village Panchayat & Equivalent:-Reddiapatti |
||
Month | Receipts | Payments |
April, 2018 | 1,55,764.00 | 1,20,004.00 |
May, 2018 | 1,32,446.00 | 2,07,808.00 |
June, 2018 | 1,18,716.00 | 70,156.00 |
July, 2018 | 2,94,905.00 | 70,156.00 |
August, 2018 | 1,20,134.00 | 1,69,341.00 |
September, 2018 | 1,58,677.00 | 1,36,815.00 |
October, 2018 | 5,13,602.00 | 2,45,958.00 |
November, 2018 | 1,75,011.00 | 3,69,394.00 |
December, 2018 | 1,75,552.00 | 3,70,484.70 |
Januaury, 2019 | 1,90,410.00 | 77,214.00 |
February, 2019 | 99,205.00 | 2,54,778.00 |
March, 2019 | 8,30,524.00 | 2,36,888.00 |
Total | 29,64,946.00 | 23,28,996.70 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |