Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TAMIL NADU District:-VIRUDHUNAGAR,Block Panchayat & Equivalent:-WATRAP,Village Panchayat & Equivalent:-Melagopalapuram |
||
Month | Receipts | Payments |
April, 2018 | 1,01,016.00 | 79,936.00 |
May, 2018 | 3,22,347.00 | 2,13,756.00 |
June, 2018 | 1,49,431.00 | 2,94,619.00 |
July, 2018 | 2,27,751.00 | 2,31,220.00 |
August, 2018 | 1,41,231.00 | 1,62,599.00 |
September, 2018 | 1,69,570.00 | 2,15,219.00 |
October, 2018 | 4,25,789.00 | 2,19,400.00 |
November, 2018 | 2,01,417.00 | 1,52,369.00 |
December, 2018 | 1,23,067.00 | 1,83,829.70 |
Januaury, 2019 | 1,40,471.00 | 2,31,623.00 |
February, 2019 | 75,086.00 | 1,79,607.30 |
March, 2019 | 4,70,138.00 | 3,51,475.00 |
Total | 25,47,314.00 | 25,15,653.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |