Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-MADURAI,Block Panchayat & Equivalent:-MADURAI WEST
Month Receipts Payments
April, 2018 1,48,69,292.00 43,30,756.00
May, 2018 89,90,012.00 44,42,905.00
June, 2018 33,86,558.00 31,01,786.00
July, 2018 1,08,10,060.00 33,76,318.00
August, 2018 1,75,77,698.73 51,60,173.70
September, 2018 39,48,102.00 18,74,282.70
October, 2018 43,64,937.00 44,64,159.00
November, 2018 1,14,00,605.00 50,81,170.00
December, 2018 43,22,686.00 74,86,724.00
Januaury, 2019 75,51,878.06 50,04,356.00
February, 2019 30,88,116.00 16,74,060.00
March, 2019 3,01,92,484.00 97,90,472.30
Total 12,05,02,428.79 5,57,87,162.70
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre